晶振官方博客
更多>>Aker音叉晶體CTS3-32.768-9-20-R為何開創(chuàng)新的精度標(biāo)準(zhǔn)?
來源:http://renderx.cn 作者:lyii 2023年06月13
但是石英晶體實(shí)際上實(shí)現(xiàn)了什么功能呢?簡(jiǎn)而言之,高質(zhì)量石英晶體確保手表“知道”一秒持續(xù)多長(zhǎng)時(shí)間。這是通過產(chǎn)生恰好1赫茲的頻率來實(shí)現(xiàn)的。赫茲是頻率的常用測(cè)量單位。它表示周期信號(hào)中每秒重復(fù)過程的次數(shù);在這種情況下,秒針在表盤上前進(jìn)一個(gè)位置。
32,768赫茲音叉無源晶體的唯一標(biāo)準(zhǔn)頻率來自哪里?要理解這一點(diǎn),你必須知道石英晶體的頻率取決于它的形狀和大小。一個(gè)自然頻率只有1赫茲的石英會(huì)如此之大,它更適合“大本鐘”鐘樓,而不是手表。顯然,從生產(chǎn)和使用的角度來看,這是相當(dāng)不切實(shí)際的,所以有一個(gè)特殊的技巧。Aker公司匠心締造石英晶體編碼CTS3-32.768-9-20-R,Crystal,無源晶振,頻率為0.032768MHz,頻率公差為±20ppm (Tol) ,負(fù)載電容為9pF,腳位為2-Pin,SMD,T/R.
型號(hào) | 供應(yīng)商 | 類型 | 說明 |
S73305T-11.0592-X-15-R | Aker Technology | 表面貼裝晶體振蕩器 | Clock Oscillator Low Profile 5.0 x 7.0 millimeter Surface Mount |
S733025T-49.152-15-R | Aker Technology | 表面貼裝晶體振蕩器 | Clock Oscillator Low Profile 5.0 x 7.0 millimeter Surface Mount |
CTS332.76812.520R | Aker Technology | 石英晶體 | Crystal 0.032768MHz ±20ppm (Tol) 12.5pF FUND 65000Ohm 2-Pin SMD T/R |
CTP3-32.768-6-20-R | Aker Technology | 石英晶體 | Crystal 0.032768MHz ±20ppm (Tol) 6pF FUND 50000Ohm 4-Pin SMD T/R |
CTS2-32.768-7-20-R | Aker Technology | 石英晶體 | Crystal 0.032768MHz ±20ppm (Tol) 7pF FUND 65000Ohm 2-Pin SMD T/R |
CTS2-32.768-9-20-R | Aker Technology | 石英晶體 | Crystal 0.032768MHz ±20ppm (Tol) 9pF FUND 65000Ohm 2-Pin SMD T/R |
CTS3-32.768-7-20-R | Aker Technology | 石英晶體 | Crystal 0.032768MHz ±20ppm (Tol) 7pF FUND 65000Ohm 2-Pin SMD T/R |
CTS3-32.768-9-20-R | AKER晶振 | 石英晶體 | Crystal 0.032768MHz ±20ppm (Tol) 9pF FUND 65000Ohm 2-Pin SMD T/R |
C16-37.400-10-1520-R | Aker Technology | 石英晶體 | Crystal 37.4MHz ±15ppm (Tol) ±20ppm (Stability) 10pF 4-Pin CSMD T/R |
C16-26.000-8-1520-R | Aker Technology | 石英晶體 | Crystal 26MHz ±15ppm (Tol) ±20ppm (Stability) 8pF 4-Pin CSMD T/R |
C16-26.000-12-1520-R | Aker Technology | 石英晶體 | Crystal 26MHz ±15ppm (Tol) ±20ppm (Stability) 12pF 4-Pin CSMD T/R |
C16-35.328-10-1520-R | Aker Technology | 石英晶體 | Crystal 35.328MHz ±15ppm (Tol) ±20ppm (Stability) 10pF 4-Pin CSMD T/R |
C16-48.000-8-1520-R | Aker Technology | 石英晶體 | Crystal 48MHz ±15ppm (Tol) ±20ppm (Stability) 8pF 4-Pin CSMD T/R |
C16-35.328-12-1530-X-R | Aker Technology | 石英晶體 | Crystal 35.328MHz ±15ppm (Tol) ±30ppm (Stability) 12pF 4-Pin CSMD T/R |
C16-48.000-10-1530-X-R | Aker Technology | 石英晶體 | Crystal 48MHz ±15ppm (Tol) ±30ppm (Stability) 10pF 4-Pin CSMD T/R |
C16-48.000-12-1520-R | Aker Technology | 石英晶體 | Crystal 48MHz ±15ppm (Tol) ±20ppm (Stability) 12pF 4-Pin CSMD T/R |
C16-27.120-10-1530-X-R | Aker Technology | 石英晶體 | Crystal 27.12MHz ±15ppm (Tol) ±30ppm (Stability) 10pF 4-Pin CSMD T/R |
C16-27.120-8-1520-R | Aker Technology | 石英晶體 | Crystal 27.12MHz ±15ppm (Tol) ±20ppm (Stability) 8pF 4-Pin CSMD T/R |
C16-27.120-12-1520-R | Aker Technology | 石英晶體 | Crystal 27.12MHz ±15ppm (Tol) ±20ppm (Stability) 12pF 4-Pin CSMD T/R |
C16-50.000-8-1520-R | Aker Technology | 石英晶體 | Crystal 50MHz ±15ppm (Tol) ±20ppm (Stability) 8pF 4-Pin CSMD T/R |
C16-54.240-12-1520-R | Aker Technology | 石英晶體 | Crystal 54.24MHz ±15ppm (Tol) ±20ppm (Stability) 12pF 4-Pin CSMD T/R |
C16-30.000-12-1520-R | Aker Technology | 石英晶體 | Crystal 30MHz ±15ppm (Tol) ±20ppm (Stability) 12pF 4-Pin CSMD T/R |
C16-54.240-10-1530-X-R | Aker Technology | 石英晶體 | Crystal 54.24MHz ±15ppm (Tol) ±30ppm (Stability) 10pF 4-Pin CSMD T/R |
C16-37.400-8-1530-X-R | Aker Technology | 石英晶體 | Crystal 37.4MHz ±15ppm (Tol) ±30ppm (Stability) 8pF 4-Pin CSMD T/R |
C16-30.000-10-1530-X-R | Aker Technology | 石英晶體 | Crystal 30MHz ±15ppm (Tol) ±30ppm (Stability) 10pF 4-Pin CSMD T/R |
C16-35.328-8-1530-X-R | Aker Technology | 石英晶體 | Crystal 35.328MHz ±15ppm (Tol) ±30ppm (Stability) 8pF 4-Pin CSMD T/R |
C16-50.000-12-1520-R | Aker Technology | 石英晶體 | Crystal 50MHz ±15ppm (Tol) ±20ppm (Stability) 12pF 4-Pin CSMD T/R |
C16-50.000-10-1530-X-R | Aker Technology | 石英晶體 | Crystal 50MHz ±15ppm (Tol) ±30ppm (Stability) 10pF 4-Pin CSMD T/R |
C16-54.240-8-1520-R | Aker Technology | 石英晶體 | Crystal 54.24MHz ±15ppm (Tol) ±20ppm (Stability) 8pF 4-Pin CSMD T/R |
C16-37.400-12-1530-X-R | Aker Technology | 石英晶體 | Crystal 37.4MHz ±15ppm (Tol) ±30ppm (Stability) 12pF 4-Pin CSMD T/R |
C16-30.000-8-1520-R | Aker Technology | 石英晶體 | Crystal 30MHz ±15ppm (Tol) ±20ppm (Stability) 8pF 4-Pin CSMD T/R |
C16-31.250-10-1530-X-R | Aker Technology | 石英晶體 | Crystal 31.25MHz ±15ppm (Tol) ±30ppm (Stability) 10pF 4-Pin CSMD T/R |
C16-31.250-8-1520-R | Aker Technology | 石英晶體 | Crystal 31.25MHz ±15ppm (Tol) ±20ppm (Stability) 8pF 4-Pin CSMD T/R |
C16-31.250-12-1520-R | Aker Technology | 石英晶體 | Crystal 31.25MHz ±15ppm (Tol) ±20ppm (Stability) 12pF 4-Pin CSMD T/R |
C16-26.000-8-1530-X-R | Aker Technology | 石英晶體 | Crystal 26MHz ±15ppm (Tol) ±30ppm (Stability) 8pF 4-Pin CSMD T/R |
C16-26.000-12-1530-X-R | Aker Technology | 石英晶體 | Crystal 26MHz ±15ppm (Tol) ±30ppm (Stability) 12pF 4-Pin CSMD T/R |
C16-26.000-10-1520-R | Aker Technology | 石英晶體 | Crystal 26MHz ±15ppm (Tol) ±20ppm (Stability) 10pF 4-Pin CSMD T/R |
C16-35.328-8-1520-R | Aker Technology | 石英晶體 | Crystal 35.328MHz ±15ppm (Tol) ±20ppm (Stability) 8pF 4-Pin CSMD T/R |
C16-48.000-8-1530-X-R | Aker Technology | 石英晶體 | Crystal 48MHz ±15ppm (Tol) ±30ppm (Stability) 8pF 4-Pin CSMD T/R |
C16-48.000-10-1520-R | Aker Technology | 石英晶體 | Crystal 48MHz ±15ppm (Tol) ±20ppm (Stability) 10pF 4-Pin CSMD T/R |
C16-35.328-12-1520-R | Aker Technology | 石英晶體 | Crystal 35.328MHz ±15ppm (Tol) ±20ppm (Stability) 12pF 4-Pin CSMD T/R |
C16-35.328-10-1530-X-R | Aker Technology | 石英晶體 | Crystal 35.328MHz ±15ppm (Tol) ±30ppm (Stability) 10pF 4-Pin CSMD T/R |
C16-48.000-12-1530-X-R | Aker Technology | 石英晶體 | Crystal 48MHz ±15ppm (Tol) ±30ppm (Stability) 12pF 4-Pin CSMD T/R |
正在載入評(píng)論數(shù)據(jù)...
此文關(guān)鍵字: 高質(zhì)量石英晶體AKER晶振
相關(guān)資訊
- [2023-09-26]臺(tái)灣SIWARD晶振有著領(lǐng)先全球的光蝕刻制...
- [2023-07-12]淺談決定差分石英晶體振蕩器的振蕩頻率...
- [2023-06-27]SMD時(shí)鐘硅振蕩器從0/+70°c到-55/+125°...
- [2023-06-20]GPS接收器專用溫補(bǔ)晶體振蕩器C34-040.0...
- [2023-06-17]Cardinal石英晶體CSM1Z-A5B2C5-40-25.0...
- [2023-06-13]Aker音叉晶體CTS3-32.768-9-20-R為何開...
- [2023-02-16]具備高品質(zhì)的石英晶體用于無線通信CS-0...
- [2022-09-16]EPSON蘋果手機(jī)無線充電器專用晶振Q3805...
- [2022-08-04]Abracon生產(chǎn)非常適合微處理器的時(shí)鐘晶體...
- [2022-08-03]西迪斯設(shè)計(jì)出獨(dú)特性能的小型化時(shí)鐘振蕩...
- [2022-08-02]村田首推用于消費(fèi)級(jí)的陶瓷諧振器CSTLS8...
- [2022-07-22]常用編碼KC3225K12.0000C1GE00是一款微...