晶振官方博客
更多>>IQD最新推出IQXC-26系列體積超小耐輻射
來(lái)源:http://renderx.cn 作者:康華爾電子 2024年03月14
IQD的超小型晶振,IQXC-26是一個(gè)4襯墊石英晶振,被安置在一個(gè)1.6 x 1.2 x 0.4mm的陶瓷封裝,有一個(gè)密封的金屬蓋。這個(gè)蓋子是接地的,以減少電磁兼容輻射的影響。這使得IQXC-26非常適合用于所有基于無(wú)線(xiàn)的應(yīng)用。
IQD晶振公司研發(fā)的IQXC-26可在26.0至80.0MHz的任何頻率上使用,所有工作在基本模式下。該頻率范圍涵蓋了大多數(shù)射頻芯片組所需的頻段。最大工作溫度范圍為-40至+85℃,頻率穩(wěn)定性可低至+/-10ppm。IQXC-26還可用于醫(yī)療監(jiān)控設(shè)備,計(jì)算機(jī)外圍設(shè)備和工業(yè)儀器。
IQD Crystal's ultra-small crystal oscillator, IQXC-26 is a 4-liner quartz crystal oscillator housed in a 1.6 x 1.2 x 0.4mm ceramic package with a sealed metal lid. This cover is grounded to reduce the effects of electromagnetic compatibility radiation. This makes the IQXC-26 ideal for use in all wireless based applications.
The IQXC-26 developed by IQD Crystal can be used at any frequency from 26.0 to 80.0MHz, all operating in basic mode. This frequency range covers the frequency bands required by most RF chipsets. The maximum operating temperature range is -40 to +85 ° C, and frequency stability can be as low as +/-10ppm. The IQXC-26 can also be used in medical monitoring equipment, computer peripherals, and industrial instruments.
IQD原廠編碼 | 型號(hào) | 頻率 | 頻率容差 | 頻率穩(wěn)定度 | 工作溫度范圍 |
LFXTAL081314Reel | IQXC-240 | 37.4MHz | ±7ppm | ±15ppm | -30°C to 85°C |
LFXTAL081316Reel | IQXC-240 | 38.4MHz | ±7ppm | ±15ppm | -30°C to 85°C |
LFXTAL072539Reel | IQXC-26 | 24.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL078691Cutt | IQXC-26 | 24.0MHz | ±10ppm | ±30ppm | -40°C to 85°C |
LFXTAL081608Cutt | IQXC-26 | 24.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL081608Reel | IQXC-26 | 24.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL081609Cutt | IQXC-26 | 25.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL083890Cutt | IQXC-26 | 25.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL052799Cutt | IQXC-26 | 26.0MHz | ±10ppm | ±30ppm | -40°C to 85°C |
LFXTAL066742Cutt | IQXC-26 | 26.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL066742Reel | IQXC-26 | 26.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL069296Cutt | IQXC-26 | 26.0MHz | ±15ppm | ±20ppm | -20°C to 70°C |
LFXTAL070729Cutt | IQXC-26 | 26.0MHz | ±10ppm | ±15ppm | -20°C to 70°C |
LFXTAL081614Cutt | IQXC-26 | 26.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL081614Reel | IQXC-26 | 26.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL072541Cutt | IQXC-26 | 27.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL072541Reel | IQXC-26 | 27.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL081610Cutt | IQXC-26 | 27.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL072302Cutt | IQXC-26 | 30.0MHz | ±15ppm | ±15ppm | 20°C to 70°C |
LFXTAL081612Cutt | IQXC-26 | 30.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL056523Cutt | IQXC-26 | 32.0MHz | ±20ppm | ±20ppm | -20°C to 70°C |
LFXTAL056523Reel | IQXC-26 | 32.0MHz | ±20ppm | ±20ppm | -20°C to 70°C |
LFXTAL069526Cutt | IQXC-26 | 32.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL069526Reel | IQXC-26 | 32.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL079322Cutt | IQXC-26 | 32.0MHz | ±10ppm | ±20ppm | -20°C to 70°C |
LFXTAL079322Reel | IQXC-26 | 32.0MHz | ±10ppm | ±20ppm | -20°C to 70°C |
LFXTAL081613Cutt | IQXC-26 | 32.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL083149Reel | IQXC-26 | 32.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL072304Cutt | IQXC-26 | 37.4MHz | ±15ppm | ±15ppm | 20°C to 70°C |
LFXTAL081616Cutt | IQXC-26 | 37.4MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL063312Cutt | IQXC-26 | 40.0MHz | ±30ppm | ±30ppm | -40°C to 85°C |
LFXTAL069527Cutt | IQXC-26 | 40.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL069527Reel | IQXC-26 | 40.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL081619Cutt | IQXC-26 | 40.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL069528Cutt | IQXC-26 | 48.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL069528Reel | IQXC-26 | 48.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL081620Cutt | IQXC-26 | 48.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL078795Cutt | IQXC-42 | 16.0MHz | ±15ppm | ±50ppm | -40°C to 85°C |
LFXTAL081780RL3K | IQXC-42 | 16.0MHz | ±10ppm | ±20ppm | -30°C to 85°C |
LFXTAL081781RL3K | IQXC-42 | 16.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL081821Cutt | IQXC-42 | 16.0MHz | ±10ppm | ±15ppm | -30°C to 85°C |
LFXTAL082887RL3K | IQXC-42 | 16.0MHz | ±10ppm | ±30ppm | -40°C to 105°C |
LFXTAL059585Cutt | IQXC-42 | 20.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL059585Reel | IQXC-42 | 20.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL059585RL3K | IQXC-42 | 20.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL064174RL3K | IQXC-42 | 24.0MHz | ±30ppm | ±30ppm | -40°C to 85°C |
LFXTAL066139Cutt | IQXC-42 | 24.0MHz | ±20ppm | ±20ppm | -40°C to 85°C |
LFXTAL069476RL3K | IQXC-42 | 24.0MHz | ±10ppm | ±10ppm | -20°C to 75°C |
LFXTAL069493Cutt | IQXC-42 | 24.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL069493Reel | IQXC-42 | 24.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL069493RL3K | IQXC-42 | 24.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL072577RL3K | IQXC-42 | 24.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL076411Cutt | IQXC-42 | 24.0MHz | ±10ppm | ±10ppm | -20°C to 70°C |
LFXTAL076411RL3K | IQXC-42 | 24.0MHz | ±10ppm | ±10ppm | -20°C to 70°C |
LFXTAL081531RL3K | IQXC-42 | 24.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL081646RL3K | IQXC-42 | 24.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL082123Cutt | IQXC-42 | 24.0MHz | ±10ppm | ±15ppm | -40°C to 85°C |
LFXTAL082123RL3K | IQXC-42 | 24.0MHz | ±10ppm | ±15ppm | -40°C to 85°C |
LFXTAL090516RL3K | IQXC-42 | 24.0MHz | ±50ppm | ±50ppm | -40°C to 85°C |
LFXTAL054026Cutt | IQXC-42 | 25.0MHz | ±25ppm | ±30ppm | -40°C to 85°C |
LFXTAL059552Reel | IQXC-42 | 25.0MHz | ±20ppm | ±30ppm | -40°C to 85°C |
LFXTAL064933Cutt | IQXC-42 | 25.0MHz | ±30ppm | ±30ppm | 0°C to 50°C |
LFXTAL066140Cutt | IQXC-42 | 25.0MHz | ±20ppm | ±20ppm | -40°C to 85°C |
LFXTAL069494Bulk | IQXC-42 | 25.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL069494Cutt | IQXC-42 | 25.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL069494Reel | IQXC-42 | 25.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL069494RL3K | IQXC-42 | 25.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL075431RL3K | IQXC-42 | 25.0MHz | ±30ppm | ±40ppm | -30°C to 85°C |
LFXTAL082125Cutt | IQXC-42 | 25.0MHz | ±10ppm | ±15ppm | -40°C to 85°C |
LFXTAL082125RL3K | IQXC-42 | 25.0MHz | ±10ppm | ±15ppm | -40°C to 85°C |
LFXTAL085846RL3K | IQXC-42 | 25.0MHz | ±25ppm | ±50ppm | -40°C to 125°C |
LFXTAL090436RL3K | IQXC-42 | 25.0MHz | ±10ppm | ±20ppm | -40°C to 105°C |
LFXTAL059591Cutt | IQXC-42 | 26.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL059591Reel | IQXC-42 | 26.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL059591RL3K | IQXC-42 | 26.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL066141Cutt | IQXC-42 | 26.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL076879Bulk | IQXC-42 | 26.0MHz | ±30ppm | ±30ppm |
-40°C to 85°C |
IQD原廠編碼 | 型號(hào) | 頻率 | 頻率容差 | 頻率穩(wěn)定度 | 工作溫度范圍 |
LFXTAL081314Reel | IQXC-240 | 37.4MHz | ±7ppm | ±15ppm | -30°C to 85°C |
LFXTAL081316Reel | IQXC-240 | 38.4MHz | ±7ppm | ±15ppm | -30°C to 85°C |
LFXTAL072539Reel | IQXC-26 | 24.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL078691Cutt | IQXC-26 | 24.0MHz | ±10ppm | ±30ppm | -40°C to 85°C |
LFXTAL081608Cutt | IQXC-26 | 24.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL081608Reel | IQXC-26 | 24.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL081609Cutt | IQXC-26 | 25.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL083890Cutt | IQXC-26 | 25.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL052799Cutt | IQXC-26 | 26.0MHz | ±10ppm | ±30ppm | -40°C to 85°C |
LFXTAL066742Cutt | IQXC-26 | 26.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL066742Reel | IQXC-26 | 26.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL069296Cutt | IQXC-26 | 26.0MHz | ±15ppm | ±20ppm | -20°C to 70°C |
LFXTAL070729Cutt | IQXC-26 | 26.0MHz | ±10ppm | ±15ppm | -20°C to 70°C |
LFXTAL081614Cutt | IQXC-26 | 26.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL081614Reel | IQXC-26 | 26.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL072541Cutt | IQXC-26 | 27.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL072541Reel | IQXC-26 | 27.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL081610Cutt | IQXC-26 | 27.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL072302Cutt | IQXC-26 | 30.0MHz | ±15ppm | ±15ppm | 20°C to 70°C |
LFXTAL081612Cutt | IQXC-26 | 30.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL056523Cutt | IQXC-26 | 32.0MHz | ±20ppm | ±20ppm | -20°C to 70°C |
LFXTAL056523Reel | IQXC-26 | 32.0MHz | ±20ppm | ±20ppm | -20°C to 70°C |
LFXTAL069526Cutt | IQXC-26 | 32.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL069526Reel | IQXC-26 | 32.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL079322Cutt | IQXC-26 | 32.0MHz | ±10ppm | ±20ppm | -20°C to 70°C |
LFXTAL079322Reel | IQXC-26 | 32.0MHz | ±10ppm | ±20ppm | -20°C to 70°C |
LFXTAL081613Cutt | IQXC-26 | 32.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL083149Reel | IQXC-26 | 32.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL072304Cutt | IQXC-26 | 37.4MHz | ±15ppm | ±15ppm | 20°C to 70°C |
LFXTAL081616Cutt | IQXC-26 | 37.4MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL063312Cutt | IQXC-26 | 40.0MHz | ±30ppm | ±30ppm | -40°C to 85°C |
LFXTAL069527Cutt | IQXC-26 | 40.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL069527Reel | IQXC-26 | 40.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL081619Cutt | IQXC-26 | 40.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL069528Cutt | IQXC-26 | 48.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL069528Reel | IQXC-26 | 48.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL081620Cutt | IQXC-26 | 48.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL078795Cutt | IQXC-42 | 16.0MHz | ±15ppm | ±50ppm | -40°C to 85°C |
LFXTAL081780RL3K | IQXC-42 | 16.0MHz | ±10ppm | ±20ppm | -30°C to 85°C |
LFXTAL081781RL3K | IQXC-42 | 16.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL081821Cutt | IQXC-42 | 16.0MHz | ±10ppm | ±15ppm | -30°C to 85°C |
LFXTAL082887RL3K | IQXC-42 | 16.0MHz | ±10ppm | ±30ppm | -40°C to 105°C |
LFXTAL059585Cutt | IQXC-42 | 20.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL059585Reel | IQXC-42 | 20.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL059585RL3K | IQXC-42 | 20.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL064174RL3K | IQXC-42 | 24.0MHz | ±30ppm | ±30ppm | -40°C to 85°C |
LFXTAL066139Cutt | IQXC-42 | 24.0MHz | ±20ppm | ±20ppm | -40°C to 85°C |
LFXTAL069476RL3K | IQXC-42 | 24.0MHz | ±10ppm | ±10ppm | -20°C to 75°C |
LFXTAL069493Cutt | IQXC-42 | 24.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL069493Reel | IQXC-42 | 24.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL069493RL3K | IQXC-42 | 24.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL072577RL3K | IQXC-42 | 24.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL076411Cutt | IQXC-42 | 24.0MHz | ±10ppm | ±10ppm | -20°C to 70°C |
LFXTAL076411RL3K | IQXC-42 | 24.0MHz | ±10ppm | ±10ppm | -20°C to 70°C |
LFXTAL081531RL3K | IQXC-42 | 24.0MHz | ±10ppm | ±20ppm | -40°C to 85°C |
LFXTAL081646RL3K | IQXC-42 | 24.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL082123Cutt | IQXC-42 | 24.0MHz | ±10ppm | ±15ppm | -40°C to 85°C |
LFXTAL082123RL3K | IQXC-42 | 24.0MHz | ±10ppm | ±15ppm | -40°C to 85°C |
LFXTAL090516RL3K | IQXC-42 | 24.0MHz | ±50ppm | ±50ppm | -40°C to 85°C |
LFXTAL054026Cutt | IQXC-42 | 25.0MHz | ±25ppm | ±30ppm | -40°C to 85°C |
LFXTAL059552Reel | IQXC-42 | 25.0MHz | ±20ppm | ±30ppm | -40°C to 85°C |
LFXTAL064933Cutt | IQXC-42 | 25.0MHz | ±30ppm | ±30ppm | 0°C to 50°C |
LFXTAL066140Cutt | IQXC-42 | 25.0MHz | ±20ppm | ±20ppm | -40°C to 85°C |
LFXTAL069494Bulk | IQXC-42 | 25.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL069494Cutt | IQXC-42 | 25.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL069494Reel | IQXC-42 | 25.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL069494RL3K | IQXC-42 | 25.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL075431RL3K | IQXC-42 | 25.0MHz | ±30ppm | ±40ppm | -30°C to 85°C |
LFXTAL082125Cutt | IQXC-42 | 25.0MHz | ±10ppm | ±15ppm | -40°C to 85°C |
LFXTAL082125RL3K | IQXC-42 | 25.0MHz | ±10ppm | ±15ppm | -40°C to 85°C |
LFXTAL085846RL3K | IQXC-42 | 25.0MHz | ±25ppm | ±50ppm | -40°C to 125°C |
LFXTAL090436RL3K | IQXC-42 | 25.0MHz | ±10ppm | ±20ppm | -40°C to 105°C |
LFXTAL059591Cutt | IQXC-42 | 26.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL059591Reel | IQXC-42 | 26.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL059591RL3K | IQXC-42 | 26.0MHz | ±15ppm | ±20ppm | -40°C to 85°C |
LFXTAL066141Cutt | IQXC-42 | 26.0MHz | ±15ppm | ±15ppm | -20°C to 70°C |
LFXTAL076879Bulk | IQXC-42 | 26.0MHz | ±30ppm | ±30ppm |
-40°C to 85°C |
正在載入評(píng)論數(shù)據(jù)...
相關(guān)資訊
- [2024-03-14]RTV119系列性能超強(qiáng)的溫補(bǔ)晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列體積超小耐輻射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒溫...
- [2024-03-08]回顧Bliley晶振八十多年的歷史進(jìn)程
- [2024-03-08]Bliley如何測(cè)量并減少晶振老化帶來(lái)的影...
- [2024-03-07]Crystek行業(yè)標(biāo)桿壓控晶振CVCO33BE-2352...
- [2023-09-28]遙遙領(lǐng)先的GEYER晶振跟大家一起探討尺寸...
- [2023-09-26]領(lǐng)先全球的HELE晶振帶你了解從原始石英...
- [2023-09-23]領(lǐng)先全球的Renesas Electronics Corpor...
- [2023-09-21]遙遙領(lǐng)先的Skyworks電子晶振有助于加快...
- [2023-09-19]關(guān)于遙遙領(lǐng)先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom