晶振官方博客
更多>>汽車音響控制器專用晶振Q22FA2380013300
來(lái)源:http://renderx.cn 作者:康華爾電子 2022年10月08
近幾年互聯(lián)網(wǎng)高速發(fā)展,隨著5G時(shí)代的到來(lái),智能汽車的發(fā)展也越發(fā)的迅速。汽車電子對(duì)晶振的要求比消費(fèi)類的科技數(shù)碼產(chǎn)品高的多,特別是耐高溫這一塊,汽車電子中的晶振最好能在高溫和低溫狀態(tài)下正常工作。
愛(ài)普生晶振FA-238是一款小體積尺寸3.2x2.5mm無(wú)源晶振,石英晶體諧振器,四腳貼片晶振,頻率范圍16MHz至60MHz,工作溫度-40℃至+85℃(+105℃),具有超小型,輕薄型,耐熱,耐振,耐沖擊等優(yōu)良的耐環(huán)境特性。特別適用于小型便捷式移動(dòng)通訊,可穿戴設(shè)備,智能手機(jī),平板電腦,便捷式電子儀器,汽車電子,智能家居等。
汽車音響控制器專用晶振Q22FA2380013300,Q22FA2380011400,無(wú)源晶振
汽車音響控制器專用晶振Q22FA2380013300,Q22FA2380011400,無(wú)源晶振
3225mm體積貼片晶振,本產(chǎn)品已被確定的高信賴性最適合用于汽車電子部件,在極端嚴(yán)酷的環(huán)境條件下也能發(fā)揮穩(wěn)定的起振特性,工作溫度要達(dá)到-40到+85℃。常見(jiàn)的3225封裝貼片晶振還有:FA-238A、TSX-3225、FA-238V,F(xiàn)A-238等。
汽車系統(tǒng)中所用的晶振包括音響、藍(lán)牙、雷達(dá)、時(shí)鐘、顯示屏等等不下5處,車載音響中用到的12M或者是16M、26M貼片晶振,時(shí)鐘上到的是32.768khz晶振,倒車?yán)走_(dá)中也有用到晶振,像3225封裝晶振16M、26M、32M都是雷達(dá)中比較常用的。
愛(ài)普生晶振FA-238是一款小體積尺寸3.2x2.5mm無(wú)源晶振,石英晶體諧振器,四腳貼片晶振,頻率范圍16MHz至60MHz,工作溫度-40℃至+85℃(+105℃),具有超小型,輕薄型,耐熱,耐振,耐沖擊等優(yōu)良的耐環(huán)境特性。特別適用于小型便捷式移動(dòng)通訊,可穿戴設(shè)備,智能手機(jī),平板電腦,便捷式電子儀器,汽車電子,智能家居等。
汽車音響控制器專用晶振Q22FA2380013300,Q22FA2380011400,無(wú)源晶振
產(chǎn)品編碼 | 尺寸 | 型號(hào) | 貼片晶振 | 負(fù)載電容 | 精度 | 頻率公差 | 工作溫度 |
Q22FA2380000100 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380000200 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380001100 | 3.2x2.5x0.7mm | FA-238 | 16.934400MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380001300 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380002200 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380002800 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380003500 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380004100 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380004400 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380004700 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380004800 | 3.2x2.5x0.7mm | FA-238 | 49.152000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380006300 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380006500 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380007500 | 3.2x2.5x0.7mm | FA-238 | 50.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380007600 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380007800 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380007900 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380008500 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380008800 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380008900 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380009100 | 3.2x2.5x0.7mm | FA-238 | 18.432000MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380009200 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380009300 | 3.2x2.5x0.7mm | FA-238 | 18.432000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380009500 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380009800 | 3.2x2.5x0.7mm | FA-238 | 30.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380010300 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380011400 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380012000 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380012700 | 3.2x2.5x0.7mm | FA-238 | 18.432000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380012800 | 3.2x2.5x0.7mm | FA-238 | 18.432000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380012900 | 3.2x2.5x0.7mm | FA-238 | 22.579200MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380013300 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380013700 | 3.2x2.5x0.7mm | FA-238 | 40.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380013800 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380014000 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380014100 | 3.2x2.5x0.7mm | FA-238 | 32.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380014600 | 3.2x2.5x0.7mm | FA-238 | 26.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380014700 | 3.2x2.5x0.7mm | FA-238 | 26.000000MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380014800 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380014900 | 3.2x2.5x0.7mm | FA-238 | 18.432000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380015600 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380016500 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380017000 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380017900 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 12.5pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380019000 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380019800 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380020500 | 3.2x2.5x0.7mm | FA-238 | 19.200000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380021600 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380023800 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 20pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380024000 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 30pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380024400 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 20pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380024500 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 30pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380025100 | 3.2x2.5x0.7mm | FA-238 | 36.864000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380026300 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 9pF | +/-15ppm | +/-30ppm | -20to+70°C |
Q22FA2380026400 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380026900 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 9pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380029100 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380030500 | 3.2x2.5x0.7mm | FA-238 | 24.576000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380031200 | 3.2x2.5x0.7mm | FA-238 | 28.636360MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380032200 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 12.5pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380032900 | 3.2x2.5x0.7mm | FA-238 | 32.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380033800 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 18pF | +/-15ppm | +/-30ppm | -20to+70°C |
Q22FA2380035000 | 3.2x2.5x0.7mm | FA-238 | 20.000000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380035300 | 3.2x2.5x0.7mm | FA-238 | 33.330000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380035500 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 7pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380035600 | 3.2x2.5x0.7mm | FA-238 | 45.000000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380036400 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 7pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380036700 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380040500 | 3.2x2.5x0.7mm | FA-238 | 40.000000MHz | 10pF | +/-50ppm | +/-50ppm | -20to+70°C |
Q22FA2380041500 | 3.2x2.5x0.7mm | FA-238 | 27.120000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380041900 | 3.2x2.5x0.7mm | FA-238 | 40.000000MHz | 7pF | +/-50ppm | +/-50ppm | -20to+70°C |
Q22FA2380042100 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380042300 | 3.2x2.5x0.7mm | FA-238 | 30.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380043200 | 3.2x2.5x0.7mm | FA-238 | 50.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380044700 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380044800 | 3.2x2.5x0.7mm | FA-238 | 50.000000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380045800 | 3.2x2.5x0.7mm | FA-238 | 16.384000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380046400 | 3.2x2.5x0.7mm | FA-238 | 33.333000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380047800 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 18pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380048000 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380048300 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 10pF | +/-20ppm | +/-30ppm | -40to+85°C |
Q22FA2380048900 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 10pF | +/-20ppm | +/-30ppm | -40to+85°C |
Q22FA2380054700 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 16pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380055300 | 3.2x2.5x0.7mm | FA-238 | 30.000000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380057300 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 10pF | +/-50ppm | +/-50ppm | -20to+70°C |
Q22FA2380059100 | 3.2x2.5x0.7mm | FA-238 | 24.000000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380059400 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380059900 | 3.2x2.5x0.7mm | FA-238 | 27.000000MHz | 16pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA2380060800 | 3.2x2.5x0.7mm | FA-238 | 48.000000MHz | 7pF | +/-50ppm | +/-50ppm | -20to+70°C |
Q22FA2380061200 | 3.2x2.5x0.7mm | FA-238 | 44.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380062000 | 3.2x2.5x0.7mm | FA-238 | 16.000000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380065300 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380066600 | 3.2x2.5x0.7mm | FA-238 | 18.432000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA2380067800 | 3.2x2.5x0.7mm | FA-238 | 25.000000MHz | 20pF | +/-30ppm | +/-30ppm | -20to+70°C |
3225mm體積貼片晶振,本產(chǎn)品已被確定的高信賴性最適合用于汽車電子部件,在極端嚴(yán)酷的環(huán)境條件下也能發(fā)揮穩(wěn)定的起振特性,工作溫度要達(dá)到-40到+85℃。常見(jiàn)的3225封裝貼片晶振還有:FA-238A、TSX-3225、FA-238V,F(xiàn)A-238等。
汽車系統(tǒng)中所用的晶振包括音響、藍(lán)牙、雷達(dá)、時(shí)鐘、顯示屏等等不下5處,車載音響中用到的12M或者是16M、26M貼片晶振,時(shí)鐘上到的是32.768khz晶振,倒車?yán)走_(dá)中也有用到晶振,像3225封裝晶振16M、26M、32M都是雷達(dá)中比較常用的。
正在載入評(píng)論數(shù)據(jù)...
相關(guān)資訊
- [2024-03-14]RTV119系列性能超強(qiáng)的溫補(bǔ)晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列體積超小耐輻射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒溫...
- [2024-03-08]回顧Bliley晶振八十多年的歷史進(jìn)程
- [2024-03-08]Bliley如何測(cè)量并減少晶振老化帶來(lái)的影...
- [2024-03-07]Crystek行業(yè)標(biāo)桿壓控晶振CVCO33BE-2352...
- [2023-09-28]遙遙領(lǐng)先的GEYER晶振跟大家一起探討尺寸...
- [2023-09-26]領(lǐng)先全球的HELE晶振帶你了解從原始石英...
- [2023-09-23]領(lǐng)先全球的Renesas Electronics Corpor...
- [2023-09-21]遙遙領(lǐng)先的Skyworks電子晶振有助于加快...
- [2023-09-19]關(guān)于遙遙領(lǐng)先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom