產(chǎn)品系列
- 32.768KHz
- 石英晶振
- 貼片晶振
- 聲表面濾波器
- 陶瓷晶振
- 陶瓷霧化片
- 陶瓷濾波器
- 微孔霧化片
- CTS晶振
- KDS晶振
- 愛普生晶振
- 西鐵城晶振
- 精工晶體
- 村田晶振
- 京瓷晶振
- DST310S晶振
- 日本大河晶體
- NDK晶振
- 亞陶晶振
- 日本富士晶振
- NAKA晶振
- SMI晶振
- NKG晶振
- NJR晶振
- Q-Tech晶振
- ABRACON晶振
- VECTRON晶振
- JAUCH晶振
- ConnorWinfield晶振
- Rakon晶振
- ECS晶振
- Greenray晶振
- ECLIPTEK晶振
- GOLLEDGE晶振
- STATEK晶振
- Pletronics晶振
- SITIME晶振
- Microcrystal晶振
- RALTRON晶振
- AEK晶振
- AEL晶振
- ILSI晶振
- FOX晶振
- fujicom晶振
- CRYSTEK晶振
- interquip晶振
- Geyer晶振
- quartzcom晶振
- qantek晶振
- EUROQUARTZ晶振
- quarztechnik晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- wi2wi晶振
- Transko晶振
- suntsu晶振
- mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- ACT晶振
- MTI晶振
- Lihom晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- SUNNY晶振
- ARGO晶振
- Renesas瑞薩晶振
- SKYWORKS晶振
- NSK晶振
- 臺(tái)灣加高諧振器
- 臺(tái)灣鴻星晶體
- TXC晶振
- 臺(tái)灣希華晶振
- 臺(tái)灣泰藝晶體
- AKER晶振
晶振廠家
進(jìn)口晶振
歐美晶振
臺(tái)產(chǎn)晶振
Tel:0755-27838351
Add:廣東深圳市寶安區(qū)67區(qū)留仙一路甲岸科技園3棟5樓
Email:konuaer@163.com
QQ:632862232
晶振官方博客
更多>>
CX3225GB24576D0HPQCC,CX3225GB,數(shù)字家電,3225mm,24.576MHZ,尺寸3225mm,頻率為24.576MHZ,工作溫度為-40°C~+85°C,日本京瓷晶振,Kyocera晶振,進(jìn)口貼片晶振,無源諧振器,貼片晶振,陶瓷晶振,陶瓷諧振器,小體積晶振,高質(zhì)量晶振,低損耗晶振,數(shù)碼家電專用晶振,普通民用設(shè)備晶振,CX3225GB24000P0HPQCC貼片晶振,CX3225GB25000D0HEQCC進(jìn)口晶振.
貼片無源晶體產(chǎn)品主要應(yīng)用范圍:數(shù)碼家電,普通民用設(shè)備,智能家居,藍(lán)牙音響,儀器設(shè)備,無線網(wǎng)絡(luò)等領(lǐng)域。CX3225GB24576D0HPQCC,CX3225GB,數(shù)字家電,3225mm,24.576MHZ.
貼片無源晶體產(chǎn)品主要應(yīng)用范圍:數(shù)碼家電,普通民用設(shè)備,智能家居,藍(lán)牙音響,儀器設(shè)備,無線網(wǎng)絡(luò)等領(lǐng)域。CX3225GB24576D0HPQCC,CX3225GB,數(shù)字家電,3225mm,24.576MHZ.
CX3225GB24576D0HPQCC,CX3225GB,數(shù)字家電,3225mm,24.576MHZ 參數(shù)表
項(xiàng) 目 | 記 號(hào) | 標(biāo)準(zhǔn)規(guī)格 | 単 位 | 備 考 | ||||||||
頻率 | f_nom | 12000 ~ 54000 | kHz | |||||||||
過音階 | OT | Fundamental | ― | |||||||||
負(fù)荷容量 | CL | 8 | pF | 關(guān)于其他的負(fù)荷容量請(qǐng)咨詢。 | ||||||||
頻率容許偏差 | f_tol | ±20 | × 10−6 | 25°C±3°C | ||||||||
直列抵抗 | R1 | Table 1 | ohm | |||||||||
激勵(lì)水平 | DL | Table 2 | W | |||||||||
工作溫度范圍 | T_use | − 10 ~ +70 | °C | |||||||||
保持穩(wěn)定范圍 | T_stg | −40 ~ +85 | °C | |||||||||
頻率溫度特性 | f_tem | ±30 | × 10−6 | 相對(duì)于25°C頻率的偏差 |
CX3225GB24576D0HPQCC,CX3225GB,數(shù)字家電,3225mm,24.576MHZ 尺寸圖
CX3225GB24576D0HPQCC晶振特征:
普通民用機(jī)器水晶振蕩器
●體積小,超薄厚度0.9mm max。
(3.2×2.5×0.8毫米)
●陶瓷封裝
●應(yīng)對(duì)回流
更多相關(guān)京瓷晶振型號(hào)原廠編碼 | 廠家 | 型號(hào) | 系列 | 頻率 | 工作溫度 |
CX3225GB12000H0KPSC1 | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 12MHz | -40°C ~ 85°C |
CX3225GB16000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 16MHz | -10°C ~ 70°C |
CX3225GB24000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 24MHz | -10°C ~ 70°C |
CX3225GB12000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 12MHz | -40°C ~ 85°C |
CX3225GB16000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 16MHz | -40°C ~ 85°C |
CX3225GB49152P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 49.152MHz | -40°C ~ 85°C |
CX3225GB18432D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
CX3225GB20000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 20MHz | -40°C ~ 85°C |
CX3225GB13560P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 13.56MHz | -40°C ~ 85°C |
CX3225GB19200P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 19.2MHz | -40°C ~ 85°C |
CX3225GB22579P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 22.5792MHz | -40°C ~ 85°C |
CX3225GB27000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 27MHz | -40°C ~ 85°C |
CX3225GB14745D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 14.7456MHz | -40°C ~ 85°C |
CX3225GB12000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 12MHz | -40°C ~ 85°C |
CX3225GB24000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 24MHz | -40°C ~ 85°C |
CX3225GB12000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 12MHz | -10°C ~ 70°C |
CX3225GB27000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 27MHz | -10°C ~ 70°C |
CX3225GB25000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 25MHz | -10°C ~ 70°C |
CX3225GB25000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 25MHz | -40°C ~ 85°C |
CX3225GB33333P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 33.333MHz | -40°C ~ 85°C |
CX3225GB24576D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 24.576MHz | -40°C ~ 85°C |
CX3225GB14745P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 14.7456MHz | -40°C ~ 85°C |
CX3225GB36000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 36MHz | -40°C ~ 85°C |
CX3225GB12288P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 12.288MHz | -40°C ~ 85°C |
CX3225GB38400D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 38.4MHz | -10°C ~ 70°C |
CX3225GB14745D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
CX3225GB54000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 54MHz | -10°C ~ 70°C |
CX3225GB24576D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 24.576MHz | -10°C ~ 70°C |
CX3225GB30000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 30MHz | -10°C ~ 70°C |
CX3225GB13560D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 13.56MHz | -10°C ~ 70°C |
CX3225GB19200D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 19.2MHz | -10°C ~ 70°C |
CX3225GB33333D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 33.333MHz | -10°C ~ 70°C |
CX3225GB40000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 40MHz | -10°C ~ 70°C |
CX3225GB20000D0HEQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 20MHz | -10°C ~ 70°C |
CX3225GB38400P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 38.4MHz | -40°C ~ 85°C |
CX3225GB54000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 54MHz | -40°C ~ 85°C |
CX3225GB14318D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 14.31818MHz | -40°C ~ 85°C |
CX3225GB16384P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 16.384MHz | -40°C ~ 85°C |
CX3225GB40000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 40MHz | -40°C ~ 85°C |
CX3225GB54000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 54MHz | -40°C ~ 85°C |
CX3225GB38400D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 38.4MHz | -40°C ~ 85°C |
CX3225GB18432P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 18.432MHz | -40°C ~ 85°C |
CX3225GB19200D0HPQCC | AVX Corp/Kyocera Corp | 3225mm貼片晶振 | MHz Crystal | 19.2MHz | -40°C ~ 85°C |
CX3225GB18432D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 18.432MHz | -40°C ~ 85°C |
CX3225GB27000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 27MHz | -40°C ~ 85°C |
CX3225GB48000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 48MHz | -40°C ~ 85°C |
CX3225GB32000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 32MHz | -40°C ~ 85°C |
CX3225GB30000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 30MHz | -40°C ~ 85°C |
CX3225GB33333D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 33.333MHz | -40°C ~ 85°C |
CX3225GB25000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 25MHz | -40°C ~ 85°C |
CX3225GB14318P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 14.31818MHz | -40°C ~ 85°C |
CX3225GB10000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 10MHz | -40°C ~ 85°C |
CX3225GB20000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 20MHz | -40°C ~ 85°C |
CX3225GB10000P0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 10MHz | -40°C ~ 85°C |
CX3225GB48000D0HPQCC | AVX Corp/Kyocera Corp | CX3225GB, Kyocera | MHz Crystal | 48MHz | -40°C ~ 85°C |
1.技術(shù)支持 2.客服咨詢
全方位技術(shù)指導(dǎo),專業(yè)的技術(shù)支持讓您感受到 專業(yè)的銷售團(tuán)隊(duì),耐心為您解答任何疑問,讓您的
前所未有的后顧無憂. 消費(fèi)得到保障.
3.質(zhì)量保證,誠信為上 4.提升業(yè)績,降低成本
我司以“以科技為動(dòng)力,以質(zhì)量求生存”為理念. 為您的產(chǎn)品量身訂制,免費(fèi)取樣,
為您做到低成本,高效率.
全方位技術(shù)指導(dǎo),專業(yè)的技術(shù)支持讓您感受到 專業(yè)的銷售團(tuán)隊(duì),耐心為您解答任何疑問,讓您的
前所未有的后顧無憂. 消費(fèi)得到保障.
3.質(zhì)量保證,誠信為上 4.提升業(yè)績,降低成本
我司以“以科技為動(dòng)力,以質(zhì)量求生存”為理念. 為您的產(chǎn)品量身訂制,免費(fèi)取樣,
為您做到低成本,高效率.
深圳市康華爾電子有限公司 |
電 話: +86-755-27838351 |
手 機(jī):13823300879 |
傳 真: +86-755-27883106 |
Q Q: 632862232 |
MSN: konuaer@163.com |
E-mail:konuaer@163.com |
網(wǎng) 址:http://renderx.cn |
地 址:廣東深圳市寶安寶安大道東95號(hào)浙商銀行大廈1905 |