深圳市康華爾電子有限公司

誠(chéng)信通第9年
咨詢熱線:0755-27838351
聯(lián)系我們:電話: 0755-27838351手機(jī): 138 2330 0879Q Q: 632862232立即咨詢郵箱: konuaer@163.com

產(chǎn)品系列

首頁(yè)進(jìn)口晶振愛(ài)普生晶振X1G0042510029-SG3225EAN石英晶體振蕩器-差分貼片晶振

    X1G0042510029-SG3225EAN石英晶體振蕩器-差分貼片晶振

  • 編號(hào):91053632
  • 頻率:74.25MHz
  • 尺寸:3.2×2.5×1.05 mm
  • RoHS
  • RoHS2
日本愛(ài)普生晶振,X1G0042510029晶振,SG3225EAN石英晶體振蕩器,差分貼片晶振,進(jìn)口有源晶振,LVDS輸出晶振,3225mm貼片晶振,頻率74.25MHz,電壓3.3V,工作溫度-40~85°C,頻率穩(wěn)定性50ppm,網(wǎng)絡(luò)交換機(jī)晶振,路由器晶振,SATA晶振...


X1G0042510029-SG3225EAN石英晶體振蕩器-差分貼片晶振 ,日本愛(ài)普生晶振,X1G0042510029晶振,SG3225EAN石英晶體振蕩器,差分貼片晶振,進(jìn)口有源晶振,LVDS輸出晶振,3225mm貼片晶振,頻率74.25MHz,電壓3.3V,工作溫度-40~85°C,頻率穩(wěn)定性50ppm,網(wǎng)絡(luò)交換機(jī)晶振,路由器晶振,SATA晶振,電信交換機(jī)晶振,便攜式多媒體設(shè)備晶振.
X1G0042510029-SG3225EAN石英晶體振蕩器-差分貼片晶振特點(diǎn):
通過(guò)鎖相環(huán)技術(shù)實(shí)現(xiàn)了寬頻率范圍和基本AT晶體單位
頻率范圍:73.5 MHz至700 MHz
電源電壓:2.5 V至3.3 V
功能:輸出使能(OE)
輸出:LV-PECL或LVDS
X1G0042510029-SG3225EAN石英晶體振蕩器-差分貼片晶振參數(shù)表
項(xiàng)目 符號(hào) 規(guī)格說(shuō)明 條件
額定頻率 f_nom 74.25MHz 請(qǐng)聯(lián)系我們以便獲取其它可用頻率的相關(guān)信息
電源電壓 Vcc 3.3V  
儲(chǔ)存溫度 T_stg -55℃~+125℃ 裸存
工作溫度 T_use -40℃~ +85℃  
頻率公差(標(biāo)準(zhǔn)) f_tol ±50 ppm +25℃,超出標(biāo)準(zhǔn)的規(guī)格說(shuō)明請(qǐng)聯(lián)系我們以便獲取相關(guān)信息
電流消耗 f_tem 30mA Max
OE = Vcc,L_LVDS = 100 Ω
禁用電流 I_dis 20mA Max OE=GND
對(duì)稱性(占空比) SYM 45%~55% 在輸出交叉點(diǎn)
輸出電壓 VOD 250mV to 450mV
DC characteristics
VOS 1.15V to 1.35V
輸出負(fù)載條件 L_LVDS 100Ω
Connected between OUT and OUT
輸入電壓 VIH 70%Vcc Min
OE or ST terminal
VIL 30%Vcc Max
上升下降時(shí)間 tr/tf 300ps Max
Between 20 % and 80 %of Differential Output
peak to peak voltage
起始時(shí)間 t str 3ms Max Time at minimum supply voltage to be 0
相位抖動(dòng) tpj 0.6ps Max
Offset frequency: 12 kHz to 20 MHz
老化
f_age
± 5 ×10-6 / year Max
+25 °C, First year, VCC = 2.5 V, 3.3 V

X1G0042510029-SG3225EAN石英晶體振蕩器-差分貼片晶振 尺寸圖

編碼 型號(hào) 頻率 LxWxH/尺寸 輸出方式 電源電壓 工作溫度
X1G0042410001 SG3225VAN 125.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410002 SG3225VAN 125.006250 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410004 SG3225VAN 100.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410005 SG3225VAN 200.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410006 SG3225VAN 400.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410007 SG3225VAN 106.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410008 SG3225VAN 212.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410009 SG3225VAN 74.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410010 SG3225VAN 148.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410011 SG3225VAN 75.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410012 SG3225VAN 150.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410014 SG3225VAN 156.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410015 SG3225VAN 312.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410016 SG3225VAN 312.515625 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410017 SG3225VAN 161.132800 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410020 SG3225VAN 125.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410021 SG3225VAN 125.006250 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410023 SG3225VAN 100.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410024 SG3225VAN 200.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410025 SG3225VAN 400.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410026 SG3225VAN 106.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410027 SG3225VAN 212.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410028 SG3225VAN 74.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410029 SG3225VAN 148.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410030 SG3225VAN 75.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410031 SG3225VAN 150.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410033 SG3225VAN 156.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410034 SG3225VAN 312.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410035 SG3225VAN 312.515625 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410036 SG3225VAN 161.132800 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410039 SG3225VAN 125.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410040 SG3225VAN 125.006250 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410042 SG3225VAN 100.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410043 SG3225VAN 200.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410044 SG3225VAN 400.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410045 SG3225VAN 106.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410046 SG3225VAN 212.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410047 SG3225VAN 74.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410048 SG3225VAN 148.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410049 SG3225VAN 75.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410050 SG3225VAN 150.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410052 SG3225VAN 156.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410053 SG3225VAN 312.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410054 SG3225VAN 312.515625 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410055 SG3225VAN 161.132800 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410058 SG3225VAN 125.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410059 SG3225VAN 125.006250 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410061 SG3225VAN 100.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410062 SG3225VAN 200.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410063 SG3225VAN 400.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410064 SG3225VAN 106.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410065 SG3225VAN 212.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410066 SG3225VAN 74.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410067 SG3225VAN 148.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410068 SG3225VAN 75.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410069 SG3225VAN 150.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410071 SG3225VAN 156.250000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410072 SG3225VAN 312.500000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410073 SG3225VAN 312.515625 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410074 SG3225VAN 161.132800 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410079 SG3225VAN 50.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410080 SG3225VAN 68.750000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410083 SG3225VAN 50.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410084 SG3225VAN 68.750000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410087 SG3225VAN 50.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410088 SG3225VAN 68.750000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410092 SG3225VAN 68.750000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410100 SG3225VAN 133.333333 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -20 to 70 °C
X1G0042410101 SG3225VAN 148.350000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410102 SG3225VAN 114.285000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410103 SG3225VAN 250.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410104 SG3225VAN 350.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410105 SG3225VAN 80.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410106 SG3225VAN 98.304000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042410108 SG3225VAN 297.000000 MHz 3.20 x 2.50 x 1.20 mm LVDS 2.250 to 3.630 V -40 to 85 °C
X1G0042510001 SG3225EAN 100.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510002 SG3225EAN 156.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510003 SG3225EAN 125.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510004 SG3225EAN 125.006250 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510006 SG3225EAN 200.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510007 SG3225EAN 400.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510008 SG3225EAN 106.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510009 SG3225EAN 212.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510010 SG3225EAN 74.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510011 SG3225EAN 148.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510012 SG3225EAN 75.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510013 SG3225EAN 150.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510014 SG3225EAN 155.520000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510015 SG3225EAN 156.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510016 SG3225EAN 312.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510017 SG3225EAN 312.515625 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510018 SG3225EAN 161.132800 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510021 SG3225EAN 125.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510022 SG3225EAN 125.006250 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510024 SG3225EAN 100.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510025 SG3225EAN 200.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510026 SG3225EAN 400.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510027 SG3225EAN 106.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510028 SG3225EAN 212.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510029 SG3225EAN 74.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510030 SG3225EAN 148.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510031 SG3225EAN 75.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510032 SG3225EAN 150.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510033 SG3225EAN 155.520000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510034 SG3225EAN 156.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510035 SG3225EAN 312.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510036 SG3225EAN 312.515625 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510037 SG3225EAN 161.132800 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510039 SG3225EAN 700.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510040 SG3225EAN 125.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510041 SG3225EAN 125.006250 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510043 SG3225EAN 100.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510044 SG3225EAN 200.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510045 SG3225EAN 400.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510046 SG3225EAN 106.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510047 SG3225EAN 212.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510048 SG3225EAN 74.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510049 SG3225EAN 148.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510050 SG3225EAN 75.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510051 SG3225EAN 150.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510053 SG3225EAN 156.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510054 SG3225EAN 312.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510055 SG3225EAN 312.515625 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510056 SG3225EAN 161.132800 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510059 SG3225EAN 125.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510060 SG3225EAN 125.006250 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510062 SG3225EAN 100.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510063 SG3225EAN 200.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510064 SG3225EAN 400.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510065 SG3225EAN 106.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510066 SG3225EAN 212.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510067 SG3225EAN 74.250000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510068 SG3225EAN 148.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510069 SG3225EAN 75.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510070 SG3225EAN 150.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510072 SG3225EAN 312.500000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510073 SG3225EAN 312.515625 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510074 SG3225EAN 161.132800 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510079 SG3225EAN 50.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510080 SG3225EAN 68.750000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510083 SG3225EAN 50.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510084 SG3225EAN 68.750000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510087 SG3225EAN 50.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510088 SG3225EAN 68.750000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510091 SG3225EAN 50.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510092 SG3225EAN 68.750000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510100 SG3225EAN 114.285000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510103 SG3225EAN 644.531200 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G0042510104 SG3225EAN 250.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510105 SG3225EAN 350.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510106 SG3225EAN 80.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510107 SG3225EAN 98.304000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510111 SG3225EAN 133.330000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510112 SG3225EAN 144.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510113 SG3225EAN 174.703100 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510114 SG3225EAN 320.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510115 SG3225EAN 500.000000 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G0042510121 SG3225EAN 161.132812 MHz 3.20 x 2.50 x 1.20 mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
1.技術(shù)支持                                                                        2.客服咨詢                            
全方位技術(shù)指導(dǎo),專業(yè)的技術(shù)支持讓您感受到                 專業(yè)的銷售團(tuán)隊(duì),耐心為您解答任何疑問(wèn),讓您的
前所未有的后顧無(wú)憂.                                                          消費(fèi)得到保障.
3.質(zhì)量保證,誠(chéng)信為上                                                    4.提升業(yè)績(jī),降低成本
我司以“以科技為動(dòng)力,以質(zhì)量求生存”為理念.               為您的產(chǎn)品量身訂制,免費(fèi)取樣,
                                                                                              為您做到低成本,高效率.
深圳市康華爾電子有限公司
電 話: +86-755-27838351
手 機(jī):13823300879
傳 真: +86-755-27883106 
Q Q: 632862232
MSN: konuaer@163.com
E-mail:konuaer@163.com
網(wǎng)  址:http://renderx.cn
地  址:廣東深圳市寶安寶安大道東95號(hào)浙商銀行大廈1905
 

相關(guān)產(chǎn)品

誠(chéng)征下列地區(qū) 晶振 | 石英晶振 | 圓柱晶振 | 貼片晶振 | 陶瓷晶振 | 石英晶體諧振器 | 頻率元件 的合作伙伴:
深圳市 廣州市 北京 上海 東莞 佛山 中山 順德 珠海 杭州 溫州 武漢 長(zhǎng)沙 南京 大連 長(zhǎng)春 西安 鄭州 澳門(mén) 沈陽(yáng) 南寧 昆明 濟(jì)南 重慶 成都
有源晶振,表晶,石英晶振,,貼片晶振,聲表面濾波器,陶瓷晶振,陶瓷霧化片,陶瓷濾波器,微孔霧化片,微孔霧化片,單片158KHz微孔霧化片,單片陶瓷霧化片,霧化片,進(jìn)口晶振,F11聲表面濾波器,TO-39聲表面濾波器,3*3貼片聲表面濾波器,KDS晶振,愛(ài)普生晶振,精工晶振,村田晶振,京瓷晶振,NDK晶振,NX3225SANDK晶振,NX5032GANDK晶振,有源晶振,溫補(bǔ)晶振,KDS晶振DST310S,愛(ài)普生晶振FC-135,愛(ài)普生晶振MC-146,精工晶振SC-32S,精工晶振SSP-T7;
在線客服
在線客服
close
在線客服 康華爾微信號(hào)
康華爾公眾號(hào)