產(chǎn)品系列
- 32.768KHz
- 石英晶振
- 貼片晶振
- 聲表面濾波器
- 陶瓷晶振
- 陶瓷霧化片
- 陶瓷濾波器
- 微孔霧化片
- CTS晶振
- KDS晶振
- 愛普生晶振
- 西鐵城晶振
- 精工晶體
- 村田晶振
- 京瓷晶振
- DST310S晶振
- 日本大河晶體
- NDK晶振
- 亞陶晶振
- 日本富士晶振
- NAKA晶振
- SMI晶振
- NKG晶振
- NJR晶振
- Q-Tech晶振
- ABRACON晶振
- VECTRON晶振
- JAUCH晶振
- ConnorWinfield晶振
- Rakon晶振
- ECS晶振
- Greenray晶振
- ECLIPTEK晶振
- GOLLEDGE晶振
- STATEK晶振
- Pletronics晶振
- SITIME晶振
- Microcrystal晶振
- RALTRON晶振
- AEK晶振
- AEL晶振
- ILSI晶振
- FOX晶振
- fujicom晶振
- CRYSTEK晶振
- interquip晶振
- Geyer晶振
- quartzcom晶振
- qantek晶振
- EUROQUARTZ晶振
- quarztechnik晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- wi2wi晶振
- Transko晶振
- suntsu晶振
- mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- ACT晶振
- MTI晶振
- Lihom晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- SUNNY晶振
- ARGO晶振
- Renesas瑞薩晶振
- SKYWORKS晶振
- NSK晶振
- 臺灣加高諧振器
- 臺灣鴻星晶體
- TXC晶振
- 臺灣希華晶振
- 臺灣泰藝晶體
- AKER晶振
晶振廠家
進口晶振
歐美晶振
臺產(chǎn)晶振
Tel:0755-27838351
Add:廣東深圳市寶安區(qū)67區(qū)留仙一路甲岸科技園3棟5樓
Email:konuaer@163.com
QQ:632862232
晶振官方博客
更多>>Cardinal晶振,CX5Z-A5B2C4-40-27.0D18,6G無線通信晶振,Cardinal晶振,CX5Z石英晶體諧振器,進口無源晶振,CX5Z-A5B2C4-40-27.0D18晶振,7050mm晶振,四腳貼片晶振,頻率27MHz,負載18pF,頻率穩(wěn)定性50ppm,工作溫度-20~70°C,高品質(zhì)晶振,低老化晶振,6G無線通信晶振,儲存卡晶振,可穿戴設(shè)備晶振,平板電腦晶振,網(wǎng)絡(luò)終端晶振.
Cardinal晶振,CX5Z-A5B2C4-40-27.0D18,6G無線通信晶振特點:
•可用的最低最大驅(qū)動級別
•最寬頻率范圍
•非常緊密的穩(wěn)定性
Cardinal晶振,CX5Z-A5B2C4-40-27.0D18,6G無線通信晶振參數(shù)表
規(guī)格參數(shù) | 數(shù)值 |
頻率 | 27MHz |
頻率容差 | ±10ppm |
頻率穩(wěn)定性 | ±50ppm |
工作溫度 | -20 to +70°C |
負載 | 18pF |
并聯(lián)電容 | 5 pF Max |
|
40Ω Max
|
激勵功率 |
50μw Max
|
儲存溫度 | -55~125°C |
老化 | ±3ppm/year |
Cardinal晶振,CX5Z-A5B2C4-40-27.0D18,6G無線通信晶振尺寸圖
原廠編碼 | 生產(chǎn)廠家 | 型號 | 頻率 | ESR 電阻 | 工作溫度 |
CX5Z-A5B2C5-70-7.37280D18 | Cardinal晶振 | CX5 | 7.3728MHz | 70 Ohm | -20°C ~ 70°C |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal晶振 | CX5 | 7.3728MHz | 70 Ohm | -40°C ~ 125°C |
CX5Z-A5B2C5-40-27.0D18 | Cardinal晶振 | CX5 | 27MHz | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-27.0D18 | Cardinal晶振 | CX5 | 27MHz | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-27.0D18 | Cardinal晶振 | CX5 | 27MHz | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-24.0D18 | Cardinal晶振 | CX5 | 24MHz | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-24.0D18 | Cardinal晶振 | CX5 | 24MHz | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-24.0D18 | Cardinal晶振 | CX5 | 24MHz | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-24.576D18 | Cardinal晶振 | CX5 | 24.576MHz | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-24.576D18 | Cardinal晶振 | CX5 | 24.576MHz | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-24.576D18 | Cardinal晶振 | CX5 | 24.576MHz | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-70-8.0D18 | Cardinal晶振 | CX5 | 8MHz | 70 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-70-8.0D18 | Cardinal晶振 | CX5 | 8MHz | 70 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-70-8.0D18 | Cardinal晶振 | CX5 | 8MHz | 70 Ohm | -20°C ~ 70°C |
CX5Z-A1B2C5-40-24.0D18 | Cardinal晶振 | CX5 | 24MHz | 40 Ohm | -10°C ~ 70°C |
CX5Z-A1B2C5-40-24.0D18 | Cardinal晶振 | CX5 | 24MHz | 40 Ohm | -10°C ~ 70°C |
CX5Z-A1B2C5-40-24.0D18 | Cardinal晶振 | CX5 | 24MHz | 40 Ohm | -10°C ~ 70°C |
CX5Z-A5B2C5-50-16.0D18 | Cardinal晶振 | CX5 | 16MHz | 50 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-50-16.0D18 | Cardinal晶振 | CX5 | 16MHz | 50 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-50-16.0D18 | Cardinal晶振 | CX5 | 16MHz | 50 Ohm | -20°C ~ 70°C |
CX5Z-A0B2C5-50-16.0D18 | Cardinal晶振 | CX5 | 16MHz | 50 Ohm | -10°C ~ 60°C |
CX5Z-A0B2C5-50-16.0D18 | Cardinal晶振 | CX5 | 16MHz | 50 Ohm | -10°C ~ 60°C |
CX5Z-A0B2C5-50-38.0D18 | Cardinal晶振 | CX5 | 38MHz | 50 Ohm | -10°C ~ 60°C |
CX5Z-A2B2C5-40-18.0D18 | Cardinal晶振 | CX5 | 18MHz | 40 Ohm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-00.0D18 | Cardinal晶振 | CX5 | 20MHz | 40 Ohm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-10.0D18 | Cardinal晶振 | CX5 | 10MHz | 40 Ohm | -40°C ~ 85°C |
CX5Z-A2B2C5-70-8.0D18 | Cardinal晶振 | CX5 | 8MHz | 70 Ohm | -40°C ~ 85°C |
CX5Z-A2B2C5-70-30.0D18 | Cardinal晶振 | CX5 | 30MHz | 70 Ohm | -40°C ~ 85°C |
CX5Z-A2B2C5-70-32.0D18 | Cardinal晶振 | CX5 | 32MHz | 70 Ohm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-48D18 | Cardinal晶振 | CX5 | 48MHz | 40 Ohm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-25D18 | Cardinal晶振 | CX5 | 25MHz | 40 Ohm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-40D18 | Cardinal晶振 | CX5 | 40MHz | 40 Ohm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-12.0D18 | Cardinal晶振 | CX5 | 12MHz | 40 Ohm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-12.0D18 | Cardinal晶振 | CX5 | 12MHz | 40 Ohm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-12.0D18 | Cardinal晶振 | CX5 | 12MHz | 40 Ohm | -40°C ~ 85°C |
CX5Z-A5B2C5-40-12.0D18 | Cardinal晶振 | CX5 | 12MHz | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-10.0D18 | Cardinal晶振 | CX5 | 10MHz | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-10.0D18 | Cardinal晶振 | CX5 | 10MHz | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-10.0D18 | Cardinal晶振 | CX5 | 10MHz | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-25D18 | Cardinal晶振 | CX5 | 25MHz | 40 Ohm | -20°C ~ 70°C |
1.技術(shù)支持 2.客服咨詢
全方位技術(shù)指導(dǎo),專業(yè)的技術(shù)支持讓您感受到 專業(yè)的銷售團隊,耐心為您解答任何疑問,讓您的
前所未有的后顧無憂. 消費得到保障.
3.質(zhì)量保證,誠信為上 4.提升業(yè)績,降低成本
我司以“以科技為動力,以質(zhì)量求生存”為理念. 為您的產(chǎn)品量身訂制,免費取樣,
為您做到低成本,高效率.
全方位技術(shù)指導(dǎo),專業(yè)的技術(shù)支持讓您感受到 專業(yè)的銷售團隊,耐心為您解答任何疑問,讓您的
前所未有的后顧無憂. 消費得到保障.
3.質(zhì)量保證,誠信為上 4.提升業(yè)績,降低成本
我司以“以科技為動力,以質(zhì)量求生存”為理念. 為您的產(chǎn)品量身訂制,免費取樣,
為您做到低成本,高效率.
深圳市康華爾電子有限公司 |
電 話: +86-755-27838351 |
手 機:13823300879 |
傳 真: +86-755-27883106 |
Q Q: 632862232 |
MSN: konuaer@163.com |
E-mail:konuaer@163.com |
網(wǎng) 址:http://renderx.cn |
地 址:廣東深圳市寶安寶安大道東95號浙商銀行大廈1905 |